Current Weather Conditions at Beaver Bank, Nova Scotia
Temperature: | 22.2°C | Dewpoint: | 11.6°C |
Humidity: | 51% | Wind Chill: | 22.2°C |
Wind: | SSE at 4.8 km/hr | THW Index: | 21.8°C |
Barometer: | 1017.6 mb and Steady | Heat Index: | 21.8°C |
Today's Rain: | 10.4 mm | Monthly Rain: | 155.2 mm |
Storm Rain: | 12.8 mm | Yearly Rain: | 603.6 mm |
This site operated by your Beaver Bank Capsite |
|
Home | Plotted weather | Smartphone weather | Traffic camera | Traffic camera loop | Current year text | Last year text | Last 8 days |
Radar | Environment Canada | The Weather Network | Beach Weather | Ice Thickness | Wunderground |
|
|
|