Current Weather Conditions at Beaver Bank, Nova Scotia
Temperature: | -2.7°C | Dewpoint: | -3.1°C |
Humidity: | 97% | Wind Chill: | -2.7°C |
Wind: | NNE at 1.6 km/hr | THW Index: | -2.8°C |
Barometer: | 1004.0 mb and Rising Slowly | Heat Index: | -2.8°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 46.6 mm |
Storm Rain: | 0.0 mm | Yearly Rain: | 46.6 mm |
This site operated by your Beaver Bank Capsite |
|
Home | Plotted weather | Smartphone weather | Traffic camera | Traffic camera loop | Current year text | Last year text | Last 8 days |
Radar | Environment Canada | The Weather Network | Beach Weather | Ice Thickness | Wunderground |
|
|
|