Current Weather Conditions at Beaver Bank, Nova Scotia
| Temperature: | 22.4°C | Dewpoint: | 7.0°C |
| Humidity: | 37% | Wind Chill: | 22.4°C |
| Wind: | SSE at 8.0 km/hr | THW Index: | 21.3°C |
| Barometer: | 1018.3 mb and Falling Slowly | Heat Index: | 21.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 62.8 mm |
| Storm Rain: | 0.0 mm | Yearly Rain: | 395.6 mm |
|
This site operated by your Beaver Bank Capsite |
|
|
Home | Plotted weather | Smartphone weather | Traffic camera | Traffic camera loop | Current year text | Last year text | Last 8 days |
Radar | Environment Canada | The Weather Network | Wunderground |
|